Awards
1960
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Hollywood Walk of Fame | February 08, 1960 | Johnny Cash (himself) Toggle Information | Inductee | Won |
1965
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
1st Academy of Country Music Awards | 1965 | Johnny Cash (himself) Toggle Information | Top Male Vocalist | Nominated |
1967
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
1st Country Music Association Awards | 1967 | Johnny Cash (himself) with June Carter Cash Toggle Information | Vocal Group of the Year | Nominated |
1968
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
10th Annual GRAMMY Awards | February 29, 1968 | "Jackson" Johnny Cash (himself) & June Carter Toggle Information | Best Country & Western Performance, Duet, Trio Or Group | Won |
Johnny Cash & June Carter Won Their First GRAMMY In 1968 |
2nd Country Music Association Awards | November 20, 1968 | *At Folsom Prison* Toggle Information | Album of the Year | Won | |
Johnny Cash (himself) Toggle Information | Entertainer of the Year | Nominated | |||
Johnny Cash (himself) Toggle Information | Male Vocalist of the Year | Nominated | |||
"Folsom Prison Blues" Toggle Information | Single of the Year | Nominated | |||
Johnny Cash (himself) with June Carter Cash Toggle Information | Vocal Group of the Year | Nominated |
1969
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
1969 Music City News Awards | 1969 | The Johnny Cash Show Toggle Information | TV Show of the Year | Won | |
11th Annual GRAMMY Awards | March 12, 1969 | *At Folsom Prison* Toggle Information | Best Album Notes | Won | |
"Folsom Prison Blues" Toggle Information | Best Country Vocal Performance, Male | Won | |||
*At San Quentin* Toggle Information | Album of the Year | Nominated | |||
"A Boy Named Sue" Toggle Information | Record of the Year | Nominated | |||
4th Academy of Country Music Awards | April 28, 1969 | Johnny Cash (himself) Toggle Information | Television Personality of the Year | Won | |
*At Folsom Prison* Toggle Information | Album of the Year | Nominated | |||
"A Boy Named Sue" Toggle Information | Single Record of the Year | Nominated | |||
"A Boy Named Sue" Toggle Information | Song of the Year | Nominated | |||
Johnny Cash (himself) Toggle Information | Specialty Instrument of the Year - Harmonica | Nominated | |||
Johnny Cash (himself) Toggle Information | Top Male Vocalist | Nominated | |||
3rd Country Music Association Awards | October 15, 1969 | *At San Quentin* Toggle Information | Album of the Year | Won | |
Johnny Cash (himself) Toggle Information | Entertainer of the Year | Won | |||
Johnny Cash (himself) Toggle Information | Male Vocalist of the Year | Won | |||
"A Boy Named Sue" Toggle Information | Single of the Year | Won | |||
Johnny Cash (himself) with June Carter Cash Toggle Information | Vocal Group of the Year | Won | |||
"Daddy Sang Bass" Toggle Information | Single of the Year | Nominated | |||
Mayor Beverly Briley | October 17, 1969 | Johnny Cash (himself) Toggle Information | Metronome Award | Won |
1970
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
12th Annual GRAMMY Awards | March 11, 1970 | *Nashville Skyline* by Bob Dylan Toggle Information | Best Album Notes | Won | |
"A Boy Named Sue" Toggle Information | Best Country Vocal Performance, Male | Won |
Johnny Cash Won GRAMMY Award For ‘A Boy Named Sue’ |
||
"Sunday Mornin' Comin' Down" Toggle Information | Best Country Vocal Performance, Male | Nominated | |||
5th Academy of Country Music Awards | April 13, 1970 | Johnny Cash (himself) Toggle Information | Television Personality of the Year | Won | |
Johnny Cash (himself) Toggle Information | Entertainer of the Year | Nominated | |||
"Sunday Mornin' Comin' Down" Toggle Information | Song of the Year | Nominated | |||
British Country Music Association | May 17, 1970 | Johnny Cash (himself) Toggle Information | Entertainer of the Year | Won | |
Johnny Cash (himself) Toggle Information | Male Vocalist of the Year | Won | |||
*At San Quentin* Toggle Information | Album of the Year | Won | |||
"A Boy Named Sue" Toggle Information | Single Record of the Year | Won | |||
4th Country Music Association Awards | October 14, 1970 | *Hello, I'm Johnny Cash* Toggle Information | Album of the Year | Nominated | |
Johnny Cash (himself) Toggle Information | Entertainer of the Year | Nominated | |||
Johnny Cash (himself) Toggle Information | Male Vocalist of the Year | Nominated | |||
Johnny Cash (himself) with June Carter Cash Toggle Information | Vocal Duo of the Year | Nominated |
1971
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
13th Annual GRAMMY Awards | March 16, 1971 | "If I Were A Carpenter" Johnny Cash (himself) with June Carter Cash Toggle Information | Best Country Performance by a Duo or Group with Vocal | Won | |
6th Academy of Country Music Awards | March 22, 1971 | Johnny Cash (himself) Toggle Information | Television Personality of the Year | Nominated | |
Gardner-Webb University | September 28, 1971 | Johnny Cash (himself) Toggle Information | Doctor of Humanities | Won | |
5th Country Music Association Awards | October 10, 1971 | Johnny Cash (himself) with June Carter Cash Toggle Information | Vocal Duo of the Year | Nominated |
1972
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Spirit of America Festival | February 01, 1972 | Johnny Cash (himself) Toggle Information | Audie Murphy Patriotism Award | Won | |
14th Annual GRAMMY Awards | March 15, 1972 | "If I Had A Hammer" Johnny Cash (himself) with June Carter Cash Toggle Information | Best Country Vocal Performance by a Duo or Group | Nominated |
1974
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Religious Heritage of America | June 20, 1974 | Johnny Cash (himself) Toggle Information | Youth Award | Won |
1976
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
National University | May 08, 1976 | Johnny Cash (himself) Toggle Information | Doctorate of Humane Letters | Won | |
National Council of Juvenile Judges | July 13, 1976 | Johnny Cash (himself) Toggle Information | Special Award | Won |
1977
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Horatio Alger Association of Distinguished Americans | 1977 | Johnny Cash (himself) Toggle Information | Horatio Alger Award | Won | |
Nashville Songwriters Hall of Fame | 1977 | Johnny Cash (himself) Toggle Information | Inductee | Won | |
4th American Music Awards | January 31, 1977 | Johnny Cash (himself) Toggle Information | Award of Merit | Won |
Johnny Cash Wins Merit Award – American Music Awards 1977 |
1979
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
United Nations | October 18, 1979 | Johnny Cash (himself) Toggle Information | Humanitarian Award | Won |
1980
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Country Music Hall of Fame and Museum | October 13, 1980 | Johnny Cash (himself) Toggle Information | Inductee | Won |
1981
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Governor Lamar Alexander | November 24, 1981 | Johnny Cash (himself) Toggle Information | Pride of Tennessee Award | Won |
1985
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
20th Academy of Country Music Awards | May 06, 1985 | The Highwaymen - "Highwayman" Toggle Information | Single of the Year | Won | |
The Highwaymen - *Highwayman* Toggle Information | Album of the Year | Nominated | |||
The Highwaymen - "Highwayman" Toggle Information | Video of the Year | Nominated | |||
19th Country Music Association Awards | October 14, 1985 | The Highwaymen - "Highwayman" Toggle Information | Music Video of the Year | Nominated | |
The Highwaymen - "Highwayman" Toggle Information | Single of the Year | Nominated |
1986
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
13th American Music Awards | January 27, 1986 | The Highwaymen - "Highwayman" Toggle Information | Favorite Country Video | Won | |
Jewish National Fund | July 07, 1986 | Johnny Cash (himself) Toggle Information | Shalom Peace Award | Won |
1987
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
29th Annual GRAMMY Awards | February 24, 1987 | *Interviews from the Class of 55 Recording Sessions* Toggle Information | Best Spoken Word or Non-Musical Album | Won |
1988
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
America's Captains of Achievement | July 02, 1988 | Johnny Cash (himself) Toggle Information | Golden Plate Award | Won |
1989
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
B'nai B'rith Anti-Defamation League | March 30, 1989 | Johnny Cash (himself) Toggle Information | Americanism Award | Won | |
1989 Music City News Awards | June 04, 1989 | Johnny Cash (himself) Toggle Information | Living Legend Award | Won | |
Songwriters Guild of America | June 28, 1989 | Johnny Cash (himself) Toggle Information | Aggie Lifetime Achievement Award | Won | |
7th Annual Golden Boot Awards | August 05, 1989 | Johnny Cash (himself) Toggle Information | Golden Boot Award | Won | |
23rd Country Music Association Awards | October 09, 1989 | "That Old Wheel" Johnny Cash (himself) with Hank Williams, Jr. Toggle Information | Vocal Event of the Year | Nominated | |
"Ballad of a Teenage Queen" Johnny Cash (himself) with Rosanne Cash and The Everly Brothers Toggle Information | Vocal Event of the Year | Nominated |
1990
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
32nd Annual GRAMMY Awards | February 21, 1990 | "Will The Circle Be Unbroken" Johnny Cash (himself) with Roy Acuff, Emmylou Harris, Levon Helm, The Nitty Gritty Dirt Band and Ricky Skaggs Toggle Information | Best Country Vocal Collaboration | Nominated | |
National Broadcasters Hall of Fame | June 03, 1990 | Johnny Cash (himself) Toggle Information | Inductee | Won | |
24th Country Music Association Awards | October 08, 1990 | The Highwaymen - *Highwayman 2* Toggle Information | Vocal Event of the Year | Nominated |
1991
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
33rd Annual GRAMMY Awards | February 20, 1991 | The Highwaymen - *Highwayman 2* Toggle Information | Best Country Vocal Collaboration | Nominated | |
Excellence in Media | February 21, 1991 | The Spoken Word New Testament Toggle Information | Angel Award | Won | |
Canadian Country Music Hall of Fame | February 28, 1991 | Johnny Cash (himself) Toggle Information | Honorary Member | Won | |
26th Academy of Country Music Awards | April 24, 1991 | Johnny Cash (himself) Toggle Information | Pioneer Award | Won |
Johnny Cash Accepts ACM Pioneer Award – 1991 Academy Of Country Music Awards |
25th Country Music Association Awards | October 01, 1991 | The Highwaymen - *Highwayman 2* Toggle Information | Vocal Event of the Year | Nominated |
1992
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Rock & Roll Hall of Fame | January 15, 1992 | Johnny Cash (himself) Toggle Information | Inductee | Won |
Johnny Cash Inducted Into Rock & Roll Hall of Fame In 1992Johnny Cash Inducted Into Rock & Roll Hall of FameJohnny Cash Performs ‘Big River’ At Rock & Roll Hall of Fame 1992 Induction |
34th Annual GRAMMY Awards | February 25, 1992 | Johnny Cash (himself) Toggle Information | GRAMMY Legend Award | Won |
1994
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Country Radio Music Awards | June 07, 1994 | Johnny Cash (himself) Toggle Information | Legend Award | Won | |
28th Country Music Association Awards | October 05, 1994 | "The Devil Comes Back To Georgia" Johnny Cash (himself) with Mark O'Conner, Marty Stuart, Charlie Daniels and Travis Tritt Toggle Information | Vocal Event of the Year | Nominated |
1995
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
37th Annual GRAMMY Awards | March 01, 1995 | *American Recordings* Toggle Information | Best Contemporary Folk Album | Won | |
"The Devil Comes Back To Georgia" Johnny Cash (himself) with Mark O'Conner, Marty Stuart, Charlie Daniels and Travis Tritt Toggle Information | Best Country Vocal Collaboration | Nominated | |||
Mid-America Old-Time Country Music Hall of Fame | May 31, 1995 | Johnny Cash (himself) Toggle Information | Inductee | Won |
1996
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Kennedy Center Honors | December 08, 1996 | Johnny Cash (himself) Toggle Information | Inductee | Won |
Johnny Cash Receives Kennedy Center HonorsJohnny Cash Tribute At Kennedy Center Honors |
1998
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
40th Annual GRAMMY Awards | February 25, 1998 | *Unchained* Toggle Information | Best Country Album | Won | |
"I Walk The Line" Toggle Information | GRAMMY Hall of Fame Award | Won | |||
"Ring of Fire" Toggle Information | GRAMMY Hall of Fame Award | Won | |||
"Rusty Cage" Toggle Information | Best Male Country Vocal Performance | Nominated |
1999
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Rockabilly Hall of Fame | 1999 | Johnny Cash (himself) Toggle Information | Inductee | Won | |
41st Annual GRAMMY Awards | February 24, 1999 | Johnny Cash (himself) Toggle Information | Lifetime Achievement Award | Won |
2000
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Library of Congress | April 23, 2000 | Johnny Cash (himself) Toggle Information | Living Legend Medal | Won | |
35th Academy of Country Music Awards | May 03, 2000 | *American III: Solitary Man* Toggle Information | Album of the Year | Nominated |
2001
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
43rd Annual GRAMMY Awards | February 21, 2001 | "Solitary Man" Toggle Information | Best Male Country Vocal Performance | Won | |
"I Dreamed About Mama Last Night" Toggle Information | Best Male Country Vocal Performance | Nominated | |||
Autry Museum of Western Heritage | October 06, 2001 | Johnny Cash (himself) Toggle Information | Western Heritage Award | Won |
2002
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
44th Annual GRAMMY Awards | February 27, 2002 | Various Artists - *Timeless - Hank Williams Tribute* Toggle Information | Best Country Album | Won | |
"Bridge Over Troubled Water" Johnny Cash (himself) with Fiona Apple Toggle Information | Best Country Collaboration with Vocals | Nominated | |||
National Endowment for the Arts | April 22, 2002 | Johnny Cash (himself) Toggle Information | National Medal of Arts | Won |
Johnny Cash Awarded National Medal Of Arts In 2002 |
Americana Music Association | September 13, 2002 | Johnny Cash (himself) Toggle Information | "Spirit of Americana" Free Speech Award | Won | |
International Entertainment Buyers Association | October 08, 2002 | Johnny Cash (himself) Toggle Information | Founders Award | Won |
2003
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
45th Annual GRAMMY Awards | February 23, 2003 | "Give My Love To Rose" Toggle Information | Best Male Country Vocal Performance | Won | |
"Temptation" Johnny Cash (himself) with June Carter Cash Toggle Information | Best Country Collaboration with Vocals | Nominated | |||
Country Music Television Top 40 Men of Country | March 28, 2003 | Johnny Cash (himself) Toggle Information | Number One Greatest Man of Country | Won | |
2003 CMT Flameworthy Video Music Awards | April 07, 2003 | Johnny Cash (himself) Toggle Information | Special Achievement Award | Won | |
2003 MTV Video Music Awards | August 28, 2003 | "Hurt" Toggle Information | Best Cinematography | Won |
Johnny Cash Won MTV Video Music Award For ‘Hurt’ In 2003 |
"Hurt" Toggle Information | Best Art Direction | Nominated | |||
"Hurt" Toggle Information | Best Direction | Nominated | |||
"Hurt" Toggle Information | Best Editing | Nominated | |||
"Hurt" Toggle Information | Best Male Video | Nominated | |||
"Hurt" Toggle Information | Video of the Year | Nominated | |||
Americana Music Association | September 19, 2003 | *American IV: The Man Comes Around* Toggle Information | Album of the Year | Won | |
Johnny Cash (himself) Toggle Information | Artist of the Year | Won | |||
"Hurt" Toggle Information | Song of the Year | Won | |||
37th Country Music Association Awards | November 05, 2003 | *American IV: The Man Comes Around* Toggle Information | Album of the Year | Won | |
"Hurt" Toggle Information | Single of the Year | Won | |||
"Hurt" Toggle Information | Music Video of the Year | Won | |||
"Tears in the Holston River" Johnny Cash (himself) with The Nitty Gritty Dirt Band Toggle Information | Vocal Event of the Year | Nominated |
2004
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
46th Annual GRAMMY Awards | February 08, 2004 | Various Artists - *Livin', Lovin', Losin': Songs of the Louvin Brothers* Toggle Information | Best Country Album | Won | |
"Hurt" Toggle Information | Best Short Form Video | Won | |||
"Redemption Song" Johnny Cash (himself) with Joe Strummer Toggle Information | Best Pop Collaboration w. Vocals | Nominated |
2005
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
47th Annual GRAMMY Awards | February 13, 2005 | "Engine One-Forty-Three" Toggle Information | Best Male Country Vocal Performance | Nominated |
2008
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
50th Annual GRAMMY Awards | February 10, 2008 | "God's Gonna Cut You Down" Toggle Information | Best Short Form Video | Won |
2011
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Gospel Music Hall of Fame | January 24, 2011 | Johnny Cash (himself) Toggle Information | Inductee | Won | |
NME | June 02, 2011 | "Hurt" Toggle Information | Greatest Music Video Of All Time | Won |
2013
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
U.S. Postal Service | June 05, 2013 | Johnny Cash (himself) Toggle Information | U.S. Postage Stamp | Won | |
Memphis Music Hall of Fame | November 07, 2013 | Johnny Cash (himself) Toggle Information | Inductee | Won |
2015
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
49th Country Music Association Awards | November 04, 2015 | Johnny Cash (himself) Toggle Information | Willie Nelson Lifetime Achievement Award | Won |
2018
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
GRAMMY Hall of Fame | January 16, 2018 | *At Folsom Prison* Toggle Information | Inductee | Won |